|
Datos del producto:
|
Model: | CK61100 | Year: | 2025 |
---|---|---|---|
Color: | Customer Optional | Max Turning Diameter: | 1000mm |
Chuck Size: | 800 mm | Automatic Grade: | Automatic |
Stype: | Flat lathe machine | Workpiece Length: | 1000/2000/3000/4000mm |
CNC systems: | FANUC Siemens Mitsubishi GSK Syntec | Function: | Machining Metal Lathe |
Tool holder: | 4 station | X/Z axis positioning accuracy: | 0.025/0.03mm |
X/Z-axis repetitive positioning accuracy: | 0.01/0.015mm | ||
Resaltar: | Flat Bed CNC Lathe CK61100,CNC Lathe Machine with warranty,Heavy Duty CNC Lathe 5000mm |
Model | CK61100 |
Year | 2025 |
Color | Customer Optional |
Max Turning Diameter | 1000mm |
Chuck Size | 800 mm |
Automatic Grade | Automatic |
Style | Flat lathe machine |
Workpiece Length | 1000/2000/3000/4000mm |
CNC Systems | FANUC Siemens Mitsubishi GSK Syntec |
Function | Machining Metal Lathe |
Tool Holder | 4 station |
X/Z Axis Positioning Accuracy | 0.025/0.03mm |
X/Z-axis Repetitive Positioning Accuracy | 0.01/0.015mm |
The machine tool is automatically controlled by the CNC control system to perform various inner holes, outer circles, conical surfaces, arc surfaces, and thread turning. It is especially suitable for rough and fine machining of shafts and disc parts in small and medium batches, with advantages of high automation, simple programming, and high precision.
Max. swing over bed(mm) | Φ1000 |
Max. swing dia. over cross slide(mm) | Φ630 |
Max.processing length(mm) | 1000/1500/2000/3000 |
Max.processing diameter(mm) | Φ1000 |
Maximum diameter of bar(mm) | Φ630 |
Chuck | 630 3jaw or 800 4 jaw |
The spindle terminal structure | D11 |
Diameter of spindle bore(mm) | Φ105 |
The taper of spindle front-end | 1:20 |
Spindle speeds series | Four files manually/Hydraulic four files |
Spindle speeds(r/min) | 30-84/53-150/125-350/300-835 |
X/Z axis travel(mm) | MM350/(1000/1500/2000/3000) |
X/Z axis lead screw diameter × pitch(mm) | φ3208/φ5010 |
X/Z fast moving(m/min) | 4/6 |
Tool post form | Electric vertical |
Number of work position | 4 |
Tool bar section (turning/boring) | 32/40 |
Sleeve diameter / stroke(mm) | Φ100/250 |
Sleeve inside the hole taper | MT6 |
Sleeve driven form | Manual |
Tailstock body movement form | Manual |
Main motor(kw) | 11 |
Spindle motor torque(nm) | 48 |
Motor of Z axis X(kw) | 1.5/2.3 |
X/Z nm | 10/15 |
Coolant motor power | 125w |
Power capacity | 15KVA |
Bed saddle layout | Flat bed |
Guide form | Harden guide way(> HRC50) |
Machine weight | 4300/4700/5500/6500kg |
Length × width × height | (3400/3900/4400/5400)/1900/2000 mm |
Persona de Contacto: Yang
Teléfono: +8618660828360